Size Chart(Unit: Inch)
Size | Sleeve | Waist | Bust | Skirt Length |
---|---|---|---|---|
S | 22.83 | 37.8 | 35.43 | 46.46 |
M | 23.23 | 39.37 | 37.01 | 46.85 |
L | 23.62 | 40.94 | 38.58 | 47.24 |
XL | 24.02 | 42.52 | 40.16 | 47.64 |
2XL | 24.41 | 44.09 | 41.73 | 48.03 |
3XL | 24.8 | 45.67 | 43.31 | 48.43 |
Size Chart(Unit: CM)
Size | Sleeve | Waist | Bust | Skirt Length |
---|---|---|---|---|
S | 58 | 96 | 90 | 118 |
M | 59 | 100 | 94 | 119 |
L | 60 | 104 | 98 | 120 |
XL | 61 | 108 | 102 | 121 |
2XL | 62 | 112 | 106 | 122 |
3XL | 63 | 116 | 110 | 123 |
Material: Chemical fiber blending
Pattern: Printing
Pattern Type: Printing/Printing and Dyeing
Style2: Basic Model
Length: Midi Dress
Skirt-type: Swing
Neckline: Lapel/Polo Collar
Sleeve Style: Regular Sleeve
Sleeve Length: Long Sleeve
Waist Type: Elastic Waist
Fashion Element: Printing
Style Type: Temperament commute